Apple has raised prices across nearly its entire product lineup due to soaring RAM costs, leaving only iPhones, Apple Watches, and AirPods unchanged.
Here is the breakdown of the new starting prices by category:
Mac Computers & Laptops
| Model | Old Starting Price | New Starting Price | Increase |
| MacBook Neo (256GB SSD) | $600 | $700 | +$100 |
| MacBook Neo (512GB SSD with Touch ID) | $700 | $800 | +$100 |
| M5 MacBook Air | $1,100 | $1,300 | +$200 |
| M4 Mac mini | $600 | $800 | +$200 |
| M4 iMac | $1,300 | $1,500 | +$200 |
| M5 MacBook Pro (14-inch, 1TB SSD)* | $1,800 | $2,000 | +$200 |
| M4 Max Mac Studio | $2,000 | $2,500 | +$500 |
iPads
| Model | Old Starting Price | New Starting Price | Increase |
| A16 iPad | $350 | $450 | +$100 |
| A17 Pro iPad mini | $500 | $600 | +$100 |
| M4 iPad Air | $600 | $750 | +$150 |
| M5 iPad Pro (11-inch, 256GB) | $1,000 | $1,200 | +$200 |
Home, TV & Vision Pro
| Model | Old Starting Price | New Starting Price | Increase |
| HomePod mini | $130 | $200 | +$70 |
| Apple TV 4K | $130 | $200 | +$70 |
| HomePod | $300 | $350 | +$50 |
| Apple Vision Pro with M5 (256GB) | $3,500 | $3,700 | +$200 |
The price hikes come on the heels of a recent interview with Apple CEO Tim Cook, who openly admitted that the hardware crisis has become too severe for the company to absorb the costs on its own. Cook signaled that Apple would have to pass part of the financial burden onto consumers, which immediately triggered reports that price increases were just weeks away. Ultimately, even though the market anticipated these hikes, they still come as a frustrating and unwelcome surprise for customers.